Order of Precedence: Unterschied zwischen den Versionen
Aus Encyclopaedia Albernica
(→Second Rank: High Officers of State, et. al.) |
|||
Zeile 25: | Zeile 25: | ||
:- The most reverend, the [[Lord Archbishop of St. Arivor]], [[Matthew Cardinal McLachlan]] | :- The most reverend, the [[Lord Archbishop of St. Arivor]], [[Matthew Cardinal McLachlan]] | ||
*'''The [[Prime Minister]]''' | *'''The [[Prime Minister]]''' | ||
− | :- [[Lord Rhodi Paerrycen]], Marquess of Kelyragh, [[ | + | :- [[Lord Rhodi Paerrycen]], Marquess of Kelyragh, [[Order of the Dragon of Albernia|KD]] |
*'''The [[Lord President of the Council]]''' | *'''The [[Lord President of the Council]]''' | ||
:- ''The Prince of Lyngwyn'' | :- ''The Prince of Lyngwyn'' | ||
*'''The [[House of Commons|Speaker of the House of Commons]] | *'''The [[House of Commons|Speaker of the House of Commons]] | ||
− | :- [[Patrick Botherfield]], [[ | + | :- [[Patrick Botherfield]], [[House of Commons|MP]] |
*'''The [[Lord Chief Justice]]''' | *'''The [[Lord Chief Justice]]''' | ||
:- currently vacant | :- currently vacant | ||
Zeile 35: | Zeile 35: | ||
:- ''The Princess Royal'' | :- ''The Princess Royal'' | ||
*'''The [[Lord Lynx, King of Arms]]''' | *'''The [[Lord Lynx, King of Arms]]''' | ||
− | :- [[Lord Hungier of Benwick-upon-Raven]], [[ | + | :- [[Lord Hungier of Benwick-upon-Raven]], [[Royal Theresian Order|GCTO]] |
*'''The Ambassadors to the Court of [[Firdayon]]''' | *'''The Ambassadors to the Court of [[Firdayon]]''' | ||
:- His Excellency, The Ambassador of the [[Liste diplomatischer Beziehungen|Democratic Union]] to the Court of Firdayon (Michael Heen, seit 01.05.2008) | :- His Excellency, The Ambassador of the [[Liste diplomatischer Beziehungen|Democratic Union]] to the Court of Firdayon (Michael Heen, seit 01.05.2008) | ||
Zeile 41: | Zeile 41: | ||
:- Her Excellency, The [[Liste diplomatischer Beziehungen|Cranberran]] [[High Commissioner]] to Her Majesty's Government (Audrey Villeneuve Penn, seit 25.05.2009) | :- Her Excellency, The [[Liste diplomatischer Beziehungen|Cranberran]] [[High Commissioner]] to Her Majesty's Government (Audrey Villeneuve Penn, seit 25.05.2009) | ||
− | == Third Rank: Nobility, High | + | == Third Rank: Nobility, High Clergy, Cabinet, et. al. == |
*'''Dukes''' | *'''Dukes''' | ||
Zeile 53: | Zeile 53: | ||
:- The [[Countess of Winfield]] | :- The [[Countess of Winfield]] | ||
*'''Life Earls''' | *'''Life Earls''' | ||
− | :- The [[Earl of Banosath]], [[ | + | :- The [[Earl of Banosath]], [[Order of the Dragon of Albernia|KD]] |
*'''Life Viscounts''' | *'''Life Viscounts''' | ||
− | :- [[Viscount | + | :- [[Viscount Lennox]], [[Order of the Dragon of Albernia|KD]] |
*'''Hereditary Barons''' | *'''Hereditary Barons''' | ||
:without Peerage: | :without Peerage: | ||
:- ''Lord Hungier of Benwick-upon-Raven, GCTO'' | :- ''Lord Hungier of Benwick-upon-Raven, GCTO'' | ||
*'''Life Barons''' | *'''Life Barons''' | ||
− | :- The [[Lord Mayweather]], [[ | + | :- The [[Lord Mayweather]], [[Order of the Dragon of Albernia|KD]] |
*'''Ministers of Her Majesty's Government''' | *'''Ministers of Her Majesty's Government''' | ||
− | :- [[Lady Teri Shark]], [[ | + | :- [[Lady Teri Shark]], [[Order of the Dragon of Albernia|LD]], [[House of Commons|MP]] ([[Deputy Prime Minister]], [[Minister for Foreign and Empire Affairs]]) |
− | :- [[Timothy van Hansis]], [[ | + | :- [[Timothy van Hansis]], [[House of Commons|MP]] ([[Minister for Home Affairs and Medea]]) |
− | :- [[Frederick Vansittart]], [[ | + | :- [[Frederick Vansittart]], [[House of Commons|MP]] ([[Chancellor of the Exchequer]) |
*'''Clerk of the House of Commons''' | *'''Clerk of the House of Commons''' | ||
− | :- [[Sir Jonathan Skirrow]], [[ | + | :- [[Sir Jonathan Skirrow]], [[Royal Theresian Order|GCTO]], [[House of Commons|MP]], [[Lord Lieutenant|LL]] |
*'''Members of Parliament''' | *'''Members of Parliament''' | ||
:- ''Sir Jonathan Skirrow, GCTO, MP, LL'' (19th Parliament) | :- ''Sir Jonathan Skirrow, GCTO, MP, LL'' (19th Parliament) | ||
Zeile 72: | Zeile 72: | ||
:- ''Lady Teri Shark, LD'' (23rd Parliamant) | :- ''Lady Teri Shark, LD'' (23rd Parliamant) | ||
:- ''Frederick Vansittart'' (23rd Parliament, 2nd By-Election) | :- ''Frederick Vansittart'' (23rd Parliament, 2nd By-Election) | ||
− | :- Sir Quincy MacDonald, [[ | + | :- Sir Quincy MacDonald, [[Order of the Dragon of Albernia|KD]] (24th Parliament) |
:- ''Timothy van Hansis'' (24th Parliament) | :- ''Timothy van Hansis'' (24th Parliament) | ||
Zeile 78: | Zeile 78: | ||
== Fourth Rank: Knights, Officers, High Officials, et. al. == | == Fourth Rank: Knights, Officers, High Officials, et. al. == | ||
− | *'''Knights of the Dragon''' | + | *'''Order of the Dragon of Albernia|Knights of the Dragon''' |
:Royal Knights | :Royal Knights | ||
:- ''The Duke of Haven'' | :- ''The Duke of Haven'' | ||
Zeile 97: | Zeile 97: | ||
:- [[Sir Henry W. Hygswitch]] | :- [[Sir Henry W. Hygswitch]] | ||
*'''Lord Lieutenants of the Regions''' | *'''Lord Lieutenants of the Regions''' | ||
− | :- ''Sir Jonathan Skirrow, GCTO, MP, LL'' (Lord Mayor of Greater Aldenroth) | + | :- ''Sir Jonathan Skirrow, GCTO, MP, LL'' ([[Lord Mayor]] of Greater Aldenroth) |
*'''Certain officials''' | *'''Certain officials''' | ||
:a. Dragon King of Arms | :a. Dragon King of Arms | ||
Zeile 104: | Zeile 104: | ||
:- none | :- none | ||
:c. Gentlemen Usher of the Black Rod | :c. Gentlemen Usher of the Black Rod | ||
− | :- Sir Roger Wincock, [[ | + | :- Sir Roger Wincock, [[Order of Albernian Excellence|KAE]] |
*'''Knights Grand Cross or Knights Commanders''' | *'''Knights Grand Cross or Knights Commanders''' | ||
:a. Knights Grand Cross of the Royal Theresian Order | :a. Knights Grand Cross of the Royal Theresian Order | ||
Zeile 116: | Zeile 116: | ||
:- ''The Princess Royal'' | :- ''The Princess Royal'' | ||
:- ''Sir Roger Wincock'' | :- ''Sir Roger Wincock'' | ||
+ | :- [[Sir Timothy Van Hansis]] | ||
Version vom 11. Juli 2009, 20:02 Uhr
Die Order of Precedence in the Kingdom of Albernia ist die protokollarische Rangfolge im Königreich.
Kursiv markierte Personen befinden sich bereits in einem höheren Rang.
Inhaltsverzeichnis
First Rank: The Members of the Royal Family
- HM The Queen
- HRH The Duke of Haven
- HRH The Prince of Lyngwyn
- HRH The Princess Royal
- HRH The Princess Victoria, The Queen's Mother
- HRH The Duke of Shelby
Second Rank: High Officers of State, et. al.
- - The Duke of Paerrycen
- - The Duke of Paerrycen
- - The most reverend, the Lord Archbishop of St. Gardins, Lloyd Rogers
- - The most reverend, the Lord Archbishop of St. Arivor, Matthew Cardinal McLachlan
- The Prime Minister
- - Lord Rhodi Paerrycen, Marquess of Kelyragh, KD
- - The Prince of Lyngwyn
- - currently vacant
- The Lord Privy Seal
- - The Princess Royal
- The Ambassadors to the Court of Firdayon
- - His Excellency, The Ambassador of the Democratic Union to the Court of Firdayon (Michael Heen, seit 01.05.2008)
- - Her Excellency, The Ambassador of the United States of Astor to the Court of Firdayon (Sarah Hayes, seit 23.04.2009)
- - Her Excellency, The Cranberran High Commissioner to Her Majesty's Government (Audrey Villeneuve Penn, seit 25.05.2009)
Third Rank: Nobility, High Clergy, Cabinet, et. al.
- Dukes
- with Peerage:
- - The Duke of Paerrycen
- - The Duke of Osbury
- Heirs of Dukes
- - Lord Rhodi Paerrycen, Marquess of Kellyragh, KD
- Hereditary Earls
- with Peerage:
- - The Countess of Winfield
- Life Earls
- - The Earl of Banosath, KD
- Life Viscounts
- Hereditary Barons
- without Peerage:
- - Lord Hungier of Benwick-upon-Raven, GCTO
- Life Barons
- - The Lord Mayweather, KD
- Ministers of Her Majesty's Government
- - Lady Teri Shark, LD, MP (Deputy Prime Minister, Minister for Foreign and Empire Affairs)
- - Timothy van Hansis, MP (Minister for Home Affairs and Medea)
- - Frederick Vansittart, MP ([[Chancellor of the Exchequer])
- Clerk of the House of Commons
- - Sir Jonathan Skirrow, GCTO, MP, LL
- Members of Parliament
- - Sir Jonathan Skirrow, GCTO, MP, LL (19th Parliament)
- - Patrick Botherfield (22nd Parliament)
- - Lady Teri Shark, LD (23rd Parliamant)
- - Frederick Vansittart (23rd Parliament, 2nd By-Election)
- - Sir Quincy MacDonald, KD (24th Parliament)
- - Timothy van Hansis (24th Parliament)
Fourth Rank: Knights, Officers, High Officials, et. al.
- Order of the Dragon of Albernia|Knights of the Dragon
- Royal Knights
- - The Duke of Haven
- - The Duke of Shelby
- - The Princess Victoria
- - The Prince of Lyngwyn
- - The Princess Royal
- Regular Knights
- - Sir Edward Duke
- - The Earl Majes of Banosath
- - The Lord Mayweather
- - The Viscount Lennox
- - Lord Rhodi Paerrycen, Marquess of Kellyragh
- - Sir Andrew Hammersmith
- - Sir Quincy MacDonald
- - Sir Dudley Pound
- - Lady Teri Shark
- - Sir Henry W. Hygswitch
- Lord Lieutenants of the Regions
- - Sir Jonathan Skirrow, GCTO, MP, LL (Lord Mayor of Greater Aldenroth)
- Certain officials
- a. Dragon King of Arms
- - none
- b. Chancellor of the Order of the Dragon
- - none
- c. Gentlemen Usher of the Black Rod
- - Sir Roger Wincock, KAE
- Knights Grand Cross or Knights Commanders
- a. Knights Grand Cross of the Royal Theresian Order
- - The Lord Hungier of Benwick-upon-Raven
- - Sir Jonathan Skirrow
- b. Knight Commanders of the Order of Albernian Excellence
- - The Duke of Haven
- - The Duke of Shelby
- - The Princess Victoria
- - The Prince of Lyngwyn
- - The Princess Royal
- - Sir Roger Wincock
- - Sir Timothy Van Hansis
Fifth Rank: Members of Orders
---
Sixth Rank: Local Officials
- Lord Mayors of Cities
- - none
- Mayors of Cities
- - none