Llyngwyn (Constituency): Unterschied zwischen den Versionen
Aus Encyclopaedia Albernica
(Die Seite wurde neu angelegt: „Kategorie:Parliament Llyngwyn stellt einen der derzeit 6 Wahlkreise für das House of Commons des albernischen Parlaments da. Der Wahlkreis umfasst das Ge...“) |
|||
(10 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | [[Kategorie: | + | [[Kategorie:Wahlkreis]] |
− | Llyngwyn stellt einen der derzeit | + | {| border="1" cellpadding="2" cellspacing="0" style="float: right; margin: 0em; background:#f9f9f9; border: 1px #cccccc solid; border-collapse: collapse; font-size: 90%;" |
+ | ! Kandidat || Partei || Stimmen || Anteil | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 11/2005]] | ||
+ | |- | ||
+ | | '''[[Lord Rhodi Paerrycen|Rhodi Paerrycen]]''' || [[Tories]] || 38 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 03/2006]] | ||
+ | |- | ||
+ | | '''[[Lord Rhodi Paerrycen|Rhodi Paerrycen]]''' || [[Tories]] || 25 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 08/2006]] | ||
+ | |- | ||
+ | | '''[[Lord Rhodi Paerrycen|Rhodi Paerrycen]]''' || [[Tories]] || 34 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 12/2006]] | ||
+ | |- | ||
+ | | '''[[Lord Rhodi Paerrycen|Rhodi Paerrycen]]''' || [[Tories]] || 44 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[By-Election 01/2007: Llyngwyn]] | ||
+ | |- | ||
+ | | '''[[Sophie Bradbury]]''' || [[Tories]] || 19 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 05/2007]] | ||
+ | |- | ||
+ | | '''[[Sophie Bradbury]]''' || [[Tories]] || 41 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 09/2007]] | ||
+ | |- | ||
+ | | '''[[Frederik Surrey]]''' || [[Labour]] || 40 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[By-Election 11/2007: Llyngwyn]] | ||
+ | |- | ||
+ | | '''[[Sir Henry Hygswitch|Henry Hygswitch]]''' || [[Labour]] || 23 || 50% | ||
+ | |- | ||
+ | | [[Chrystal Washington]] || [[Whigs]] || 1 || 2.2% | ||
+ | |- | ||
+ | | [[Margaret Fletcher]] || [[Tories]] || 22 || 47.8% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 01/2008]] | ||
+ | |- | ||
+ | | [[Kenneth Perkins]] || [[Tories]] || 19 || 33.9% | ||
+ | |- | ||
+ | | '''[[Sir Henry Hygswitch|Henry Hygswitch]]''' || [[Labour]] || 37 || 66.1% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 05/2008]] | ||
+ | |- | ||
+ | | [[Sir Henry Hygswitch|Henry Hygswitch]] || [[Labour]] || 37 || 50% | ||
+ | |- | ||
+ | | [[Kenneth Perkins]] || [[Tories]] || 37 || 50% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[By-Election 05/2008: Llyngwyn]] | ||
+ | |- | ||
+ | | '''[[Sir Henry Hygswitch|Henry Hygswitch]]''' || [[Labour]] || 44 || 58.7% | ||
+ | |- | ||
+ | | [[Kenneth Perkins]] || [[Tories]] || 31 || 41.3% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 09/2008]] | ||
+ | |- | ||
+ | | '''[[Sir Henry Hygswitch|Henry Hygswitch]]''' || [[Labour]] || 35 || 50.7% | ||
+ | |- | ||
+ | | [[Kenneth Perkins]] || [[Tories]] || 34 || 49.3% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 10/2008]] | ||
+ | |- | ||
+ | | '''[[Sir Henry Hygswitch|Henry Hygswitch]]''' || [[Labour]] || 44 || 64.7% | ||
+ | |- | ||
+ | | [[Kenneth Perkins]] || [[Tories]] || 24 || 35.3% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 01/2009]] | ||
+ | |- | ||
+ | | '''[[Sir Henry Hygswitch|Henry Hygswitch]]''' || [[Labour]] || 44 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 05/2009]] | ||
+ | |- | ||
+ | | [[Sir Henry Hygswitch]] || [[Labour]] || 31 || 45.6% | ||
+ | |- | ||
+ | | '''[[Timothy Van Hansis]]''' || [[Reform]] || 37 || 54.4% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 09/2009]] | ||
+ | |- | ||
+ | | '''[[Timothy Van Hansis|Sir Timothy Van Hansis]]''' || [[Reform]] || 25 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 01/2010]] | ||
+ | |- | ||
+ | | '''[[Cecil Barkley]]''' || [[Reform]] || 22 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 05/2010]] | ||
+ | |- | ||
+ | | [[Cecil Barkley]] || [[Reform]] || 25 || 40.3% | ||
+ | |- | ||
+ | | '''[[Percival Stones]]''' || [[Labour]] || 37 || 59.7% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[By-Election 08/2010: Llyngwyn]] | ||
+ | |- | ||
+ | | '''[[Walter Russell]]''' || [[Labour]] || 9 || 60% | ||
+ | |- | ||
+ | | [[William King]] || [[Reform]] || 6 || 40% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[General Elections 10/2010]] | ||
+ | |- | ||
+ | | '''[[Benjamin Asquith]]''' || [[Reform]] || 15 || 100% | ||
+ | |- | ||
+ | ! style="background: #E8E5DE;" colspan="4" align="center"| [[By-Election 12/2010: LLyngwyn]] | ||
+ | |- | ||
+ | | [[Alwin Culwick]] || Independent || 15 || 40.5% | ||
+ | |- | ||
+ | | '''[[Benjamin Asquith]]''' || [[Reform]] || 22 || 59.5% | ||
+ | |} | ||
+ | Llyngwyn stellt einen der derzeit sechs [[Wahlkreis]]e für das [[House of Commons]] des albernischen Parlaments da. Der Wahlkreis umfasst das Gebiet der [[Llyngwyn|Region of Llyngwyn]]. Der derzeitige Abgeordnete für Llyngwyn ist The Rt Hon [[Benjamin Asquith]]. | ||
+ | == Abgeordnete == | ||
− | == | + | === Frühe Abgeordnete === |
− | + | ||
− | + | ||
− | + | ||
− | == | + | |
− | + | ||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
|- style="background:#E8E5DE" | |- style="background:#E8E5DE" | ||
! width="15%" | House of Commons | ! width="15%" | House of Commons | ||
− | ! width=" | + | ! width="30%" | MP |
! width="15%" | Party | ! width="15%" | Party | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:#EEEEEE" | |- style="background:#EEEEEE" | ||
| rowspan="2" | 6th | | rowspan="2" | 6th | ||
− | |||
| rowspan="2" | [[Elijah Pugh]] | | rowspan="2" | [[Elijah Pugh]] | ||
| rowspan="2" | | | rowspan="2" | | ||
Zeile 30: | Zeile 127: | ||
|- style="background:#EEEEEE" | |- style="background:#EEEEEE" | ||
| rowspan="2" | 7th | | rowspan="2" | 7th | ||
− | |||
| rowspan="2" | [[Tim Orion]] | | rowspan="2" | [[Tim Orion]] | ||
− | | rowspan="2" | | + | | rowspan="2" style="background:#E6E6AA" | Independent |
|- | |- | ||
|} | |} | ||
Zeile 38: | Zeile 134: | ||
In der Zeit vom 8. bis zum 13. House of Commons fanden die Wahlen landesweit im personalisierten Verhältniswahlrecht statt. Es gab in dieser Zeit keine Wahlkreise. | In der Zeit vom 8. bis zum 13. House of Commons fanden die Wahlen landesweit im personalisierten Verhältniswahlrecht statt. Es gab in dieser Zeit keine Wahlkreise. | ||
+ | === Lord Rhodi Paerrycen === | ||
+ | [[Datei:Paerrycen100.png]] | ||
− | + | === Sophie L. Bradbury === | |
− | + | [[Datei:Bradbury.jpg]] | |
− | + | ||
− | + | === Frederik Surrey === | |
− | + | ||
− | + | === Henry W. Hygswitch === | |
− | + | [[Datei:Hygswitch100.png]] | |
− | + | ||
− | + | === Sir Timothy Van Hansis === | |
− | + | [[Datei:VanHansis.jpg]] | |
− | + | ||
− | + | === Cecil Barkley === | |
− | + | ||
− | + | === Percival Stones === | |
− | + | ||
− | + | === Walter Russell === | |
− | + | ||
− | + | === Benjamin Asquith === | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Aktuelle Version vom 31. Dezember 2010, 11:18 Uhr
Llyngwyn stellt einen der derzeit sechs Wahlkreise für das House of Commons des albernischen Parlaments da. Der Wahlkreis umfasst das Gebiet der Region of Llyngwyn. Der derzeitige Abgeordnete für Llyngwyn ist The Rt Hon Benjamin Asquith.
Inhaltsverzeichnis
Abgeordnete
Frühe Abgeordnete
House of Commons | MP | Party | |||||
---|---|---|---|---|---|---|---|
6th | Elijah Pugh | ||||||
7th | Tim Orion | Independent |
In der Zeit vom 8. bis zum 13. House of Commons fanden die Wahlen landesweit im personalisierten Verhältniswahlrecht statt. Es gab in dieser Zeit keine Wahlkreise.